Test payment methods
Use these test card and bank account numbers to simulate different payment scenarios in sandbox environments.
Successful payments
| Payment method ID | Card number | Brand | Type | Outcome |
|---|---|---|---|---|
| Visa | Credit | Successful payment | ||
| Visa | Debit | Successful debit payment | ||
| Mastercard | Credit | Successful payment | ||
| Mastercard | Debit | Successful debit payment | ||
| Mastercard | Prepaid | Successful prepaid payment | ||
| American Express | Credit | Successful payment | ||
| Discover | Credit | Successful payment | ||
| Diners Club | Credit | Successful payment | ||
| JCB | Credit | Successful payment | ||
| UnionPay | Credit | Successful payment |
Declines
| Payment method ID | Card number | Outcome |
|---|---|---|
| Generic decline - card declined by issuing bank | ||
| Insufficient funds | ||
| Lost card | ||
| Stolen card | ||
| Expired card | ||
| Invalid CVC | ||
| Processing error | ||
| Incorrect card number | ||
| Velocity limit exceeded |
Disputes
| Payment method ID | Card number | Outcome |
|---|---|---|
| Creates a fraudulent dispute | ||
| Creates a product not received dispute | ||
| Creates a general inquiry | ||
| Creates multiple disputes |
For all test cards:
- Use any future expiration date
- Use any 3-digit CVC (4-digits for American Express)
- Use any postal code
US bank accounts
| Payment method ID | Account number | Routing number | Outcome |
|---|---|---|---|
| Successful payment | |||
| Account closed | |||
| No account found | |||
| Insufficient funds | |||
| Debit not authorized | |||
| Creates a disputed payment | |||
| Payment stays in processing state |